Great investment property!
MLS# | 835270 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1953 |
Days On Site | 32 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 816 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Greene |
City | Fairborn |
Zip Code | 45324 |
Area | Greene |
Community Name | Pleasant View |
School District | Fairborn City SD |
Listing VS Median (in Pleasant View) | |
Price: $82,000 low | high Med: $99,000 SqFt: 816 low | high Med: 828 $ / SqFt: $100 low | high Med: $120 On Site: 32 low | high Med: 26 Sourced by Back At You |