town. With a completely remodeled interior and beautifully spacious backyard, this property won't last long - schedule your showing today!
MLS# | 835551 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1962 |
Days On Site | 29 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,053 |
Story(s) | 1 Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | New Lebanon |
Zip Code | 45345 |
Area | Montgomery |
Community Name | Estonia |
School District | New Lebanon Local SD |
Listing VS Median (in Estonia) | |
Price: $112,900 low | high Med: $118,900 SqFt: 1,053 low | high Med: 1,152 $ / SqFt: $107 low | high Med: $104 On Site: 29 low | high Med: 16.5 Sourced by Back At You |