Good opportunity for investor. Bring us a offer.
MLS# | 791150 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1902 |
Days On Site | 614 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,448 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.06 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Brookville |
Zip Code | 45309 |
Area | Montgomery |
Community Name | City/Brookville Rev |
School District | Brookville Local SD |
Listing VS Median (in City/Brookville Rev) | |
Price: $48,000 low | high Med: $98,950 SqFt: 1,448 low | high Med: 1,344 $ / SqFt: $33 low | high Med: $77 On Site: 614 low | high Med: 328 |