The Belmont by DR Horton Homes. 4BRs, 2 1/2 baths. This open flr plan home has everything a growing family is look for! Completion the end of October! 9ft clgs, laminate on the entire 1st floor, just to name a few. Check out this popular Craftsman Design and be in before you know it!
MLS# | 1669278 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 178 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Morrow |
Zip Code | 45152 |
Area | Warren-E14 |
Community Name | Morrow |
School District | Little Miami Local S |
Listing VS Median (in Morrow) | |
Price: $259,900 low | high Med: $245,950 On Site: 178 low | high Med: 123.5 |