Drees Monticello plan features an Abundance of Light and Windows, an Airy Open Floorplan and High Ceilings. Must Haves include a Large Double Wide Sliding Opening to a Huge Covered Outdoor Living Space, a First Floor Guest Suite, and a Finished Lower Level for Entertaining!
MLS# | 829668 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2020 |
Days On Site | 114 |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.41 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Mason |
Zip Code | 45040 |
Area | Warren |
Community Name | Crooked Tree Pre3-B |
School District | Mason CSD |
Listing VS Median (in Crooked Tree Pre3-B) | |
Price: $763,977 low | high Med: $763,977 On Site: 114 low | high Med: 114 |